Difference between revisions of "XPS50P50"
From CPS Technical Wiki
(→Power input connector) |
(→Monitor connector) |
||
Line 7: | Line 7: | ||
This connector provides access to metering output signals and the safety interlock input signal. | This connector provides access to metering output signals and the safety interlock input signal. | ||
− | Pin Name Function Usage | + | Pin Name Function Usage |
− | --- ------ -------- ----- | + | --- ------ -------- ----- |
− | 1 RETURN Signal ground Ground reference for meter outputs (kV MON, mA MON). | + | 1 RETURN Signal ground Ground reference for meter outputs (kV MON, mA MON). |
− | 2 kV MON HV meter (out) 0 to +10 V = 0 to +50 kV out. | + | 2 kV MON HV meter (out) 0 to +10 V = 0 to +50 kV out. |
− | 3 mA MON Beam meter (out) 0 to +10 V = 0 to 1 mA out. | + | 3 mA MON Beam meter (out) 0 to +10 V = 0 to 1 mA out. |
− | 4 INTLK Safety interlock (in) Short to pin 1 to enable HV output; leave open to disable HV output. | + | 4 INTLK Safety interlock (in) Short to pin 1 to enable HV output; leave open to disable HV output. |
===Control/monitor connector=== | ===Control/monitor connector=== |
Revision as of 16:06, 7 December 2021
This is the wiki page for CPS model XPS50P50.
Contents |
Connector pinouts
Monitor connector
This connector provides access to metering output signals and the safety interlock input signal.
Pin Name Function Usage --- ------ -------- ----- 1 RETURN Signal ground Ground reference for meter outputs (kV MON, mA MON). 2 kV MON HV meter (out) 0 to +10 V = 0 to +50 kV out. 3 mA MON Beam meter (out) 0 to +10 V = 0 to 1 mA out. 4 INTLK Safety interlock (in) Short to pin 1 to enable HV output; leave open to disable HV output.
Control/monitor connector
Wiring diagrams
Model XPS50P50 can either be controlled locally, by adjusting its internal trimpots, or remotely by connecting it to external programming voltages.